City of Lawrence
Local Food Pantries & Emergency Meals
Lawrence, MA | ||||
Advertisement Disclaimer: The information contained in this listing is provided solely from submissions received from community organizations that serve individuals experiencing homelessness. These organizations are independent entities and are NOT departments, agencies, or affiliates of the City of Lawrence. The City of Lawrence and its Community Development Department make no representations or warranties regarding the accuracy, reliability, or completeness of the information provided. This listing is offered as a public service by the Homelessness Initiatives Coordinator under the Community Development Department and does not constitute an endorsement or recommendation of any listed organization or service. | ||||
Day of week | Time | Address | Agency | Phone Number |
Prepared Meals | ||||
7 Days a Week | Breakfast: 6:00AM-8:00AM | 191 Salem St. | Cor Unum Meal Center CorUnum@comcast.net | 978-688-8900 |
Dinner: 4:30PM – 6:30PM | 191 Salem St. | Cor Unum Meal Center | 978-688-8900 | |
Monday – Friday Weekdays only | Breakfast: 8:30AM – 9:30AM | 85 Bay State Rd | House of Mercy | 978-655-8141 |
Lunch: 11:30AM-1:00PM | 85 Bay State Rd | House of Mercy | 978-655-8141 | |
Monday, Tuesday, Wednesday, Friday |
3:00PM- 5:00PM |
40 Lawrence St. |
YMCA (Lawrence) |
978-686-6191 |
Monday – Thursday | Dinner: 4:00PM – 6:00PM | 58 Newbury St. | Bread and Roses | 978-681-8768 |
May - October Monday – Friday
November – April 7 Days a Week | Breakfast: 8:00AM-9:30 AM |
412 Hampshire St. |
The Good Shepherd Center & Soup Kitchen |
978-689-8575 |
Lunch: 11:30AM-1:00PM | 412 Hampshire St. | The Good Shepherd Center & Soup Kitchen | 978-689-8575 | |
Pantry (Dry Food + Meat Products) | ||||
Monday - Thursday | 10:30 AM – 2:00PM | 58 Newbury St. | Bread and Roses | 978-681-8768 |
Tuesday | 9:00AM-10:30AM | 198 S Broadway | Neighbors in Need @ Iglesia Adventista Del Septimo Dia Jerusalen | 978-685-8321 |
3rd Tuesday of the month | 10:00AM-12:00PM
*Must bring bags *complete application |
136 Water St. |
Lawrence Boys and Girls Club |
978-683-7747 |
Wednesday | 9:00AM-11:00AM | 516 Essex St. | Food for the World Inc. | 978-683-9949 |
Wednesday | 9:00AM- 2:00PM | 242 Hampshire St. | Lazarus House Ministries (St. Martha’s Pantry) | 978-689-8575 |
Wednesday | 10:00AM-12:00PM | 93 Essex St. | Water Source Food Pantry | 978-590-0361 |
Wednesday *Families 3 or more persons | 9:00AM – 12:00PM *Must bring valid picture ID | 250 Haverhill St. | Salvation Army (Lawrence) | 978-682-8038 |
Thursday | 9:00AM – 10:30AM | 136 Water St. | Neighbors in Need @ Lawrence Boys and Girls Club | 978-685-8321 |
Thursday | 3:00PM-4:30PM | 40 Lawrence St. | YMCA (Lawrence) | 978-686-6191 |
Thursday *Families w/ 1-2 persons | 9:00AM-12:00AM *Must bring picture ID | 250 Haverhill St. | Salvation Army (Lawrence) | 978-682-8038 |
Friday | 1:00PM-3:00PM | 35 Common St. | Food for the World Inc. | 978-683-9949 |
Friday | 9:00AM-10:30AM | 96 East Haverhill St. | Neighbors in Need @ Ministerio Apostolico Jesucristo es el Senor | 978-685-8321 |
Friday | 1:00PM | 33 Water St. | Fortaleciendo La Familia y Dwelling House of Hope | 978-569-7798 |
2nd & 4th Saturday of the month |
9:00AM-12:00PM |
454 Essex St. |
CC Camino de la Salvation Panty |
978-328-9019 |
4th Saturday of the Month
(2025) November 22 December 20 (2026) January 24 February 28 March 28 April 25 May 16 June 27 July 25 August 22 September 26 |
10:00AM-12:00PM |
34 Haverhill St. |
Greater Lawrence Family Health Center |
978-689-6731 |
1st and 3rd Sunday of the Month | 6:00AM | 8 Lowell St. | St. George Orthodox Church | 978-685-4052 |
2025 NOVEMBER 22 |
10:00AM – 4:00PM Farmers Market |
50 Island St. Entrance B |
GroundWork Lawrence |
None provided |
Lawrence Public Schools | ||||
Every Day 5 days a week | FREE Breakfast | Every school |
Lawrence Public Schools | Check for your child school |
Every Day 5 days a Week | FREE LUNCH | Every School | ||
Saturdays Do not arrive before 9:30
2025 November 15 December 20
2026 January 24 February 21 March 21 April 11 May 16 June 13 | 10:00 -11:30AM
Mobil Market “A farmer market style distribution”
Please bring reusable bags, baskets, or carts to carry your food. |
70 -71 N Parish Rd |
Lawrence High School Campus Nutrition Services Department
Sponsored by Boston Food Bank |
978-975-2762 |
|
|
|
|
|
E M E R G E N C Y O N L Y | ||||
7 Days a week | 8:00AM – 5:00PM | 102 Oxford St. | Living Waters Shelter | 978-208-6942 |
Methuen, MA | ||||||
Day of week | Time | Address | Agency | Phone Number | ||
Monday – Tuesday | 8:00AM – 4:00PM | 200 Broadway | Clear Path for Veterans |
978-972-8857 | ||
| BY APPOITMENT ONLY |
| ||||
Wednesday |
12:00PM – 4:00PM |
200 Broadway |
Clear Path for Veterans |
978-972-8857 | ||
Thursday | 8:00AM – 4:00PM | 200 Broadway | Clear Path for Veterans | 978-972-8857 | ||
Tuesday | 10:30AM – 1:00PM | 90 Broadway | Grieving Families at St. Andrews | 978-983-1022 | ||
Saturday | 10:00AM – 1:00PM | 15 Lowell Boulevard | Christian Church Voice of Salvation | 978-397-5768 | ||
Saturday’s 2025 November 22* December 20*
2026 January 24 February 28 March 28 April 25 May 16* June 27 July 25 August 22 September 2 | 10:00AM to 11:30AM Mobil Market
Please bring reusable grocery bags, baskets, or a cart to carry your food. |
129 Haverhill St. Methuen, MA 01844 |
YMCA Methuen |
Catherine Redard 978-683-5266 ext. 102 | ||
Andover | ||||
Date | Time | Address | Agency | Phone Number |
Thursdays | 10:00AM-12:00PM | 30 Whittier Court | MVYMCA Neighbors in Need @ The Robb Center | 978-623-8320 |
North Andover | ||||
Date | Time | Address | Agency | Phone Number |
2nd & 4th Tuesday of each Month | 8:30AM-10:30AM | 190 Academy Road | The People’s Pantry @ Parish | 978-687-7948 |