- Home
- Departments
- Assessor
- Tax Rates
Tax Rates
FY2023
- Residential Tax Rate: $10.16 per $1,000 of assessed value
- Commercial / Industrial / Personal Property Tax Rate: $21.14 per $1,000 of assessed value
Tax Rates
Fiscal year |
Residential Rate |
Commercial Industrial Personal Property Rate |
---|---|---|
2023 | $10.16 | $ 21.14 |
2022 | $11.44 | $24.21 |
2021 | $12.27 | $26.39 |
2020 | $12.43 | $26.80 |
2019 | $13.68 | $29.07 |
2018 | $14.32 |
$30.82 |
2017 | $15.34 | $33.59 |
2016 | $15.51 | $33.75 |
2015 | $15.12 | $32.43 |
2014 | $15.61 | $33.70 |
2013 | $15.08 | $33.41 |
2012 | $14.29 | $31.81 |
2011 | $13.45 | $30.41 |
2010 | $12.57 | $27.80 |
2009 | $10.70 | $22.62 |
2008 | $10.01 | $20.54 |
2007 | $9.23 | $19.94 |
2006 | $8.86 | $20.31 |
2005 | $9.70 | $23.53 |
2004 | $12.04 | $26.50 |
2003 | $12.07 | $26.50 |
2002 | $15.54 | $35.10 |
2001 | $15.61 | $35.08 |
2000 | $15.66 | $35.16 |
-
Assessor
Physical Address
200 Common Street
Room 103
Lawrence, MA 01840
Phone: 978-620-3190Fax: 978-722-9270